Cardinal Classic 2022 (6.0 Events)
04/01/2022 – 04/03/2022
Summary
Olympic Rink, NHL Rink
Woodbridge, VA
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Natalie Zelkin, SC of Northern Virginia Talib Aleem, SC of Northern Virginia |
1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Judith Reiner | Columbia, MD |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Lynn Eisenhour | Ashburn, VA |
Judge 2 | Hayley Pangle | Alexandria, VA |
Judge 3 | Ginger Whatley | Atlanta, GA |
Substitute |
Last Updated: Sun, Apr 03, 2022, 09:22AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Becky Blizard, Wheaton FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Lisa Laing, Washington FSC | Withdrawn | |||||||
Jennifer Stevens, Frederick FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Judith Reiner | Columbia, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Lynn Eisenhour | Ashburn, VA |
Judge 2 | ThuThuy Huynh | Burke, VA |
Judge 3 | Deborah Spence | Arlington, VA |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sun, Apr 03, 2022, 09:55AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Lindsay Fitch, Columbia FSC (MD) | 1 | 3 | 2 | 2 | 1 | 4/2 | TOM 6 |
2. | Kellan Latif, Richmond FSC | 2 | 2 | 1 | 3 | 2 | 4/2 | TOM 7 |
3. | Holly Maykow, Washington FSC | 3 | 4 | 5 | 1 | 3 | 3/3 | |
4. | Stephanie Wagner, Washington FSC | 4 | 5 | 3 | 4 | 4 | 4/4 | |
5. | Natalie Zelkin, SC of Northern Virginia | 5 | 1 | 4 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Judith Reiner | Columbia, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Lynn Eisenhour | Ashburn, VA |
Judge 2 | ThuThuy Huynh | Burke, VA |
Judge 3 | Deborah Spence | Arlington, VA |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sun, Apr 03, 2022, 10:00AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Talib Aleem, SC of Northern Virginia | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Harry Levinson, SC of Northern Virginia | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Scott Hanna, Washington FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Judith Reiner | Columbia, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Lynn Eisenhour | Ashburn, VA |
Judge 2 | ThuThuy Huynh | Burke, VA |
Judge 3 | Deborah Spence | Arlington, VA |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sun, Apr 03, 2022, 10:05AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Meadow DeMille, Washington FSC | 1 | 3 | 1 | 2/1 | |
2. | Fiona Hossain, Frederick FSC | 2 | 1 | 3 | 2/2 | |
3. | Valentina Varisco, Skate Frederick Skati… | 3 | 4 | 2 | 2/3 | |
4. | London Fonseca, Washington FSC | 4 | 2 | 4 | 3/4 | |
5. | Naomi Marshall, FSC Of Southern Maryland | 5 | 5 | 5 | 3/5 |
Function | Name | Hometown |
---|---|---|
Referee | Hayley Pangle | Alexandria, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Blake | Cary, NC |
Judge 2 | Julie Davi | Richmond, VA |
Judge 3 | Beth Delano | Alexandria, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 08:46AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Leah Xie, Washington FSC | 1 | 2 | 1 | 2/1 | |
2. | Kennadi Thompson, Frederick FSC | 1 | 4 | 2 | 2/2 | |
3. | Genevieve Menet, Washington FSC | 3 | 1 | 3 | 3/3 | |
4. | Vienna Madden, Tidewater FSC | 5 | 3 | 4 | 2/4 | |
5. | Vivian Perez, SC of Northern Virginia | 4 | 5 | 5 | 3/5 |
Function | Name | Hometown |
---|---|---|
Referee | Hayley Pangle | Alexandria, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Blake | Cary, NC |
Judge 2 | Julie Davi | Richmond, VA |
Judge 3 | Beth Delano | Alexandria, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 08:50AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Amelia Jia, SC of Northern Virginia | 2 | 1 | 1 | 2/1 | |
2. | Scarlett Koscho, SC of Northern Virginia | 1 | 2 | 4 | 2/2 | |
3. | Madeleine Guthrie, Learn to Skate USA | 4 | 3 | 2 | 2/3 | |
4. | Murielle Leggett, Washington FSC | 3 | 4 | 5 | 2/4 | |
5. | Mahaylah Brewer, SC of Northern Virginia | 5 | 5 | 3 | 3/5 |
Function | Name | Hometown |
---|---|---|
Referee | Hayley Pangle | Alexandria, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Katherine Sachs | Washington, DC |
Judge 2 | Sandra Toth | Ellicott City, MD |
Judge 3 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 09:31AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Danielle Brooks, ION Figure Skating Club | 5 | 1 | 1 | 1 | 1 | 4/1 | |
2. | Kaitlyn Clemente, Triangle FSC | 1 | 2 | 3 | 3 | 3 | 5/3 | |
3. | Lia Magen, Columbia FSC (MD) | 3 | 4 | 4 | 2 | 2 | 3/3 | TO 15 |
4. | Zarrah Cange, Washington FSC | 2 | 3 | 2 | 5 | 5 | 3/3 | TO 17 |
5. | Falynn Devlin, Washington FSC | 4 | 5 | 5 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | E Michael Elmaleh | Jenkintown, PA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Katie Kickertz | Rockville, MD |
Judge 2 | Karri Meyers | Spring Lake, NJ |
Judge 3 | Katherine Sachs | Washington, DC |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 09:35AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Nia Branch, Annapolis SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Lily Hartford, Washington FSC | 2 | 3 | 2 | 3 | 2 | 3/2 | |
3. | Misaki Konno, Washington FSC | 3 | 2 | 3 | 2 | 4 | 4/3 | |
4. | Genevieve Depasquale, Washington FSC | 4 | 4 | 4 | 4 | 3 | 5/4 | |
Laila Katz, ION Figure Skating Club | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | E Michael Elmaleh | Jenkintown, PA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Katie Kickertz | Rockville, MD |
Judge 2 | Karri Meyers | Spring Lake, NJ |
Judge 3 | Hayley Pangle | Alexandria, VA |
Judge 4 | Katherine Sachs | Washington, DC |
Judge 5 | Sandra Toth | Ellicott City, MD |
Substitute |
Last Updated: Sat, Apr 02, 2022, 09:36AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Tatiana Loos, SC of Northern Virginia | 3 | 1 | 1 | 3 | 1 | 3/1 | |
2. | Kaylin Ki, Frederick FSC | 2 | 2 | 2 | 1 | 3 | 4/2 | |
3. | Kate Chu, SC of Northern Virginia | 5 | 3 | 3 | 4 | 2 | 3/3 | |
4. | Gwendolyn Moy, ION Figure Skating Club | 1 | 4 | 4 | 2 | 4 | 5/4 | |
5. | Saanvi Shrivastava, Washington FSC | 4 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Peter Valiante | Midlothian, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | E Michael Elmaleh | Jenkintown, PA |
Judge 2 | Katie Kickertz | Rockville, MD |
Judge 3 | Karri Meyers | Spring Lake, NJ |
Judge 4 | Hayley Pangle | Alexandria, VA |
Judge 5 | Katherine Sachs | Washington, DC |
Substitute |
Last Updated: Sat, Apr 02, 2022, 10:12AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Amelia Smith, Washington FSC | 2 | 5 | 1 | 1 | 1 | 3/1 | |
2. | Dipak Thompson, Washington FSC | 3 | 1 | 5 | 2 | 3 | 4/3 | |
3. | Zoe Beauregard, Tampa Bay SC | 4 | 3 | 2 | 3 | 4 | 3/3 | |
4. | Sarah Romero, SC of Northern Virginia | 5 | 2 | 4 | 4 | 2 | 4/4 | |
5. | Maraki Mathewos, SC of Northern Virginia | 1 | 4 | 3 | 5 | 5 | 3/4 | |
6. | Sharvi Chelimilla, Washington FSC | 6 | 6 | 6 | 6 | 6 | 5/6 |
Function | Name | Hometown |
---|---|---|
Referee | Peter Valiante | Midlothian, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | ThuThuy Huynh | Burke, VA |
Judge 2 | Melissa Mahle | Fairfax, VA |
Judge 3 | Karri Meyers | Spring Lake, NJ |
Judge 4 | Gail Rowland | Raleigh, NC |
Judge 5 | Sandra Toth | Ellicott City, MD |
Substitute |
Last Updated: Sat, Apr 02, 2022, 10:18AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Margaret Yang, Washington FSC | 1 | 3 | 1 | 1 | 1 | 4/1 | |
2. | Jada Wong, SC of Northern Virginia | 2 | 1 | 2 | 3 | 2 | 4/2 | |
3. | Victoria Bowser, ION Figure Skating Club | 3 | 2 | 3 | 2 | 3 | 5/3 | |
4. | Demi Heasley, Carolinas FSC | 5 | 4 | 4 | 4 | 4 | 4/4 | |
5. | Maryann Martin, Tampa Bay SC | 4 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Wendelyn Jones | Ellicott City MD |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Beth Campbell | Apex, NC |
Judge 2 | Lisa Cole | Palm Bay, FL |
Judge 3 | ThuThuy Huynh | Burke, VA |
Judge 4 | Melissa Mahle | Fairfax, VA |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 10:30AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Caitlin Nikhompak, SC of Northern Virginia | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Taormina Di Pasquale, Wheaton FSC | 3 | 3 | 2 | 2 | 4 | 4/3 | |
3. | Caitlin Liu, Wheaton FSC | 2 | 2 | 4 | 4 | 3 | 3/3 | TOM 7 |
4. | Dhanvi Sheth, Tidewater FSC | 4 | 4 | 3 | 3 | 2 | 3/3 | TOM 8 |
5. | Madeleine Gates, SC of Northern Virginia | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | ThuThuy Huynh | Burke, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Michelle Blatt | Brooklyn, NY |
Judge 2 | Beth Campbell | Apex, NC |
Judge 3 | Lisa Cole | Palm Bay, FL |
Judge 4 | Wendelyn Jones | Ellicott City MD |
Judge 5 | Gail Rowland | Raleigh, NC |
Substitute |
Last Updated: Sat, Apr 02, 2022, 11:05AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Olivia Szapiaczan, SC of Northern Virginia | 1 | 2 | 3 | 2 | 1 | 4/2 | TO 9 |
2. | Gabriella Marquis, SC of Northern Virginia | 2 | 4 | 1 | 1 | 2 | 4/2 | TO 10 |
3. | Carolyn McCloskey, Washington FSC | 3 | 1 | 4 | 4 | 3 | 3/3 | TOM 7 |
4. | Olivia Reichelderfer, Tidewater FSC | 4 | 3 | 2 | 3 | 4 | 3/3 | TOM 8 |
5. | Michelle Cerga, SC of Northern Virginia | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | ThuThuy Huynh | Burke, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Michelle Blatt | Brooklyn, NY |
Judge 2 | Beth Campbell | Apex, NC |
Judge 3 | Lisa Cole | Palm Bay, FL |
Judge 4 | Wendelyn Jones | Ellicott City MD |
Judge 5 | Gail Rowland | Raleigh, NC |
Substitute |
Last Updated: Sat, Apr 02, 2022, 10:59AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Madeleine Clapp, SC of Northern Virginia | 2 | 1 | 1 | 1 | 2 | 3/1 | |
2. | Sophie Holland, Washington FSC | 3 | 4 | 4 | 2 | 1 | 3/3 | TOM 6 |
3. | Grace Swihart, SC of Northern Virginia | 4 | 2 | 2 | 3 | 4 | 3/3 | TO 15 |
4. | Jiayi Liu, Washington FSC | 1 | 5 | 3 | 4 | 3 | 3/3 | TO 16 |
5. | Claire Yu, Frederick FSC | 4 | 3 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Lynn Eisenhour | Ashburn, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Campbell | Apex, NC |
Judge 2 | ThuThuy Huynh | Burke, VA |
Judge 3 | Melissa Mahle | Fairfax, VA |
Judge 4 | Gail Rowland | Raleigh, NC |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 11:49AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Florentina Sayarath, SC of Northern Virginia | 2 | 2 | 2 | 1 | 5 | 4/2 | |
2. | Eva Damuth, Tampa Bay SC | 1 | 3 | 1 | 4 | 2 | 3/2 | |
3. | Cheyenne Childers, SC of Northern Virginia | 5 | 1 | 3 | 2 | 3 | 4/3 | |
4. | Abbagail Eaton, FSC Of Southern Maryland | 3 | 5 | 5 | 3 | 1 | 3/3 | |
5. | Lucia Ferrara, ION Figure Skating Club | 4 | 4 | 4 | 5 | 4 | 4/4 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum* | Bethesda, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Campbell | Apex, NC |
Judge 2 | Lisa Cole | Palm Bay, FL |
Judge 3 | Beth Delano | Alexandria, VA |
Judge 4 | ThuThuy Huynh | Burke, VA |
Judge 5 | Sandra Toth | Ellicott City, MD |
Substitute |
Last Updated: Sat, Apr 02, 2022, 12:05PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Elena Mursa, SC of Northern Virginia | 4 | 1 | 1 | 4 | 1 | 3/1 | |
2. | Daisy Brewster, Tidewater FSC | 2 | 2 | 3 | 1 | 2 | 4/2 | |
3. | Sonja Tutoni, ION Figure Skating Club | 1 | 3 | 2 | 3 | 3 | 5/3 | |
4. | Shae McCloskey, Baltimore FSC | 3 | 4 | 5 | 2 | 4 | 4/4 | |
5. | Megan Twambly, ION Figure Skating Club | 5 | 5 | 4 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Lynn Eisenhour | Ashburn, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Lisa Cole | Palm Bay, FL |
Judge 2 | Beth Delano | Alexandria, VA |
Judge 3 | ThuThuy Huynh | Burke, VA |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 12:38PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kaitlyn Linton, Prince William Ice Stars | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Katherine Sachs | Washington, DC |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 03:59PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Penelope Porter, Ion Skating Academy | 1 | 1 | 2 | 2/1 | |
2. | Galilea Amaya, Prince William Ice Stars | 2 | 2 | 1 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Katherine Sachs | Washington, DC |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 12:48PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Irene Nikhompak, SC of Northern Virginia | 2 | 1 | 2 | 3/2 | |
2. | Chloe Rho, Washington FSC | 1 | 2 | 4 | 2/2 | |
3. | Alyssa Chung, Prince William Ice Stars | 3 | 3 | 1 | 3/3 | |
4. | Audrey Stawicki, Tidewater Skating Aca… | 4 | 4 | 3 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Sandra Toth | Ellicott City, MD |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 12:59PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Anastasia Peek, Tidewater FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Sandra Toth | Ellicott City, MD |
Judge 2 | Amelie Wilson-Bivera | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 12:50PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Tabitha Carranza, Tidewater Skating Aca… | 1 | 1 | 3 | 2/1 | |
2. | Alina Toner, SC of Northern Virginia | 2 | 5 | 1 | 2/2 | |
3. | Elena Henseler, SC of Northern Virginia | 3 | 2 | 4 | 2/3 | *** TIE *** |
3. | Ava Allred, Tidewater FSC | 4 | 3 | 2 | 2/3 | *** TIE *** |
5. | Miranda Wright, SC of Northern Virginia | 5 | 4 | 5 | 3/5 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Peter Valiante | Midlothian, VA |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 01:58PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Madelyn Fisher, SC of Northern Virginia | 1 | 1 | 2 | 2/1 | |
2. | Sophia Klapperich, SC of Northern Virginia | 2 | 3 | 1 | 2/2 | |
3. | Kinley Morgan, Tidewater FSC | 3 | 2 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Peter Valiante | Midlothian, VA |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 02:50PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Eima Riekse, SC of Northern Virginia | 2 | 1 | 1 | 2/1 | |
2. | Elise Mann, Tidewater FSC | 1 | 2 | 2 | 3/2 | |
Michaela Mai, Washington FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Mahle | Fairfax, VA |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Peter Valiante | Midlothian, VA |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 02:51PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Aria Pembleton, SC of Northern Virginia | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Riley Obar, SC of Northern Virginia | 2 | 2 | 2 | 2 | 3 | 4/2 | |
3. | Paige Bumgardner, Washington FSC | 3 | 3 | 3 | 3 | 4 | 4/3 | |
4. | Lyra Gurioli, Tidewater FSC | 4 | 4 | 4 | 4 | 2 | 5/4 | |
5. | Luciana Gregg, Wheaton FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Jo-Ann Eufrazio | Wilmington, NC |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Ellyn Kestnbaum* | Bethesda, MD |
Judge 2 | Melissa Mahle | Fairfax, VA |
Judge 3 | Katherine Sachs | Washington, DC |
Judge 4 | Sandra Toth | Ellicott City, MD |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 02:49PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Naya Canjura, SC of Northern Virginia | 1 | 1 | 1 | 2 | 1 | 4/1 | |
2. | Catherine Mackey, Washington FSC | 2 | 2 | 3 | 1 | 5 | 3/2 | |
3. | Danica Watson, Frederick FSC | 3 | 3 | 2 | 4 | 3 | 4/3 | |
4. | Mackenzie Lowe, Tidewater FSC | 5 | 5 | 4 | 6 | 2 | 4/5 | TOM 16 |
5. | Tara Avramovic, SC of Northern Virginia | 6 | 4 | 5 | 5 | 4 | 4/5 | TOM 18 |
6. | Lily Webb, Tidewater FSC | 4 | 6 | 6 | 3 | 6 | 5/6 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum* | Bethesda, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Delano | Alexandria, VA |
Judge 2 | Jo-Ann Eufrazio | Wilmington, NC |
Judge 3 | Karri Meyers | Spring Lake, NJ |
Judge 4 | Katherine Sachs | Washington, DC |
Judge 5 | Sandra Toth | Ellicott City, MD |
Substitute |
Last Updated: Sat, Apr 02, 2022, 02:48PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Lyra Mackey, Washington FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
2. | Keira Flynn, Washington FSC | 1 | 2 | 2 | 2 | 4 | 4/2 | |
3. | Jenny Dee, SC of Northern Virginia | 3 | 3 | 4 | 4 | 1 | 3/3 | TOM 7 |
4. | Julia Konopelko, SC of Northern Virginia | 4 | 4 | 3 | 3 | 3 | 3/3 | TOM 9 |
5. | Moira Tayler, Frederick FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum* | Bethesda, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Beth Delano | Alexandria, VA |
Judge 2 | Jo-Ann Eufrazio | Wilmington, NC |
Judge 3 | Karri Meyers | Spring Lake, NJ |
Judge 4 | Deborah Spence | Arlington, VA |
Judge 5 | Sandra Toth | Ellicott City, MD |
Substitute |
Last Updated: Sat, Apr 02, 2022, 03:10PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Tina Long, SC of Northern Virginia | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum* | Bethesda, MD |
Assistant Referee | ||
Accountant | John Herbert* | Cumming, GA |
Judge 1 | Deborah Spence | Arlington, VA |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 03:12PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Gillian Cook, SC of Northern Virginia | 1 | 1 | 1 | 3/1 | |
2. | Keira Johnston, Washington FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ellyn Kestnbaum* | Bethesda, MD |
Assistant Referee | ||
Accountant | Vu Pham | Silver Spring, MD |
Judge 1 | Deborah Spence | Arlington, VA |
Judge 2 | Dasha Streke | |
Judge 3 | Edward Zhao | |
Substitute |
Last Updated: Sat, Apr 02, 2022, 03:15PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Anastasia Christy, Baltimore FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Olivia Sobkowicz, Baltimore FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
3. | Isabelle Ledbetter, Washington FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Karri Meyers | Spring Lake, NJ |
Assistant Referee | ||
Accountant | Karen Adelstein | Arlington, VA |
Judge 1 | Beth Delano | Alexandria, VA |
Judge 2 | Ian MacAdam | Braintree, MA |
Judge 3 | Katherine Sachs | Washington, DC |
Judge 4 | Deborah Spence | Arlington, VA |
Judge 5 | Peter Valiante | Midlothian, VA |
Substitute |
Last Updated: Sat, Apr 02, 2022, 04:06PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
